BAUMFOLDER Fold Roll and Fold Plate - Setting
For models: Mark II, 200, and 700 Series
To set the fold rolls and fold plates you will need the following gauges:
- 10431 Roll Gauge
- 09934 Plate Gauge
- 91640 Deflector Gauge (Parallel Unit)
- 91641 Deflector Gauge (8-Page Unit)
You will also need a protractor.
These gauges are available thru our Parts Department at 1-800-543-6107 or 1-937-492-1281.
Use the following illustrations and tables for setting the fold rolls and fold plates:
CAUTION: ALWAYS FOLLOW THE MANUFACTURE’S SAFETY RECOMMENDATIONS WHEN ADJUSTING FOLDER SETTINGS

Figure 1

Figure 2

Figure 3

Figure 4
Plate & Deflector Settings for 17½ X 22½ up to and including 26X40
| Parallel Section | Parallel Deflectors | ||||
|---|---|---|---|---|---|
| #1 Fold Plates | .015 | #1 | .015 | ||
| #2 Fold Plates | .015 | #2 | .015 | ||
| #3 Fold Plates | .025 | #3 | .015 | ||
| #4 Fold Plates | .025 | #4 (stationary on Parallel) | .025 | ||
|
|
|||||
| 8-Page Section Fold Plates | Deflectors | ||||
| #1 Fold Plates | .020 | #1 | .015 | ||
| #2 Fold Plates | .020 | #2 | .015 | ||
| #3 Fold Plates | .030 | #3 | .030 | ||
| #4 Fold Plates | .035 | #4 | .040 | ||
|
|
|||||
| 16-Page Section Fold Plates | Deflectors | ||||
| #1 Fold Plates | .020 | #1 | .015 | ||
| #2 Fold Plates | .020 | #2 | .015 | ||
| #3 Fold Plates | .030 | .040 * | #3 | .030 | .040 * |
| #4 Fold Plates | .040 | .045 * | #4 | .045 | .045 * |
| * For 200 Series only | |||||
|
|
|||||
Plate & Deflector Settings for 31X46
| Parallel Section | Deflectors | ||||
|---|---|---|---|---|---|
| #1 Fold Plates | .013 | #1 | .013 | ||
| #2 Fold Plates | .013 | #2 | .013 | ||
| #3 Fold Plates | .013 | #3 | .013 | ||
| #4 Fold Plates | .013 | #4 | .013 | ||
|
|
|||||
| 8-Page Section Fold Plates | Deflectors | ||||
| #1 Fold Plates | .020 | #1 | .015 | ||
| #2 Fold Plates | .020 | #2 | .015 | ||
| #3 Fold Plates | .030 | #3 | .030 | ||
| #4 Fold Plates | .035 | #4 | .040 | ||

