BAUMFOLDER Fold Roll and Fold Plate - Setting
For models: Mark I, Ponys, Jr. Jet, 017, 400, 500, O&M, and Futura Series
To set the fold rolls and fold plates you will need the following gauges:
- 38334 Roll Gauge
- 01319 Plate Gauge
- 10978 Deflector Gauge
You will also need a protractor.
These gauges are available through our Parts Department at 1-800-543-6107 or 1-937-492-1281.
Use the following illustrations and tables for setting the fold rolls and fold plates:
CAUTION: ALWAYS FOLLOW THE MANUFACTURE’S SAFETY RECOMMENDATIONS WHEN ADJUSTING FOLDER SETTINGS

Figure 1

Figure 2

Figure 3

Figure 4
Plate & Deflector Settings
| Parallel Section | Parallel Deflectors | |||
|---|---|---|---|---|
| #1 Fold Plates | .015 | #1 | .015 | |
| #2 Fold Plates | .015 | #2 | .015 | |
| #3 Fold Plates | .025 | #3 | .025 | |
| #4 Fold Plates | .025 | #4 | .025 | |
|
|
||||
| 8-Page Section Fold Plates | Deflectors | |||
| #1 Fold Plates | .020 | #1 | .015 | |
| #2 Fold Plates | .020 | #2 | .015 | |
| #3 Fold Plates | .025 | #3 | .030 | |
| #4 Fold Plates | .030 | #4 | .035 | |
|
|
||||
| 16-Page Section Fold Plates | Deflectors | |||
| #1 Fold Plates | .020 | #1 | .015 | |
| #2 Fold Plates | .020 | #2 | .015 | |
| #3 Fold Plates | .030 | #3 | .035 | |
| #4 Fold Plates | .035 | #4 | .040 | |
|
|
||||
If these items do not resolve the problem please contact our Technical Support group at 1-800-543-6107
Back to Top ↑
